Calendario GT3 iRacing 2026 Season 4
Compara los circuitos de GT Sprint, GT3 Challenge Fixed y los Regional Tour. También se incluyen las rondas de resistencia y multiclase que admiten GT3, y las semanas de Ring Meister con estos coches.
15 series · 125 participaciones · 15 septiembre — 7 diciembre 2026
DNurburgring Endurance Championship
Coches de la serie: Hyundai Elantra N TCR, Honda Civic Type R TCR, Audi RS3 LMS Gen2 TCR, Porsche 718 Cayman GT4 Clubsport MR, Aston Martin Vantage GT4, Mercedes-AMG GT4, BMW M4 G82 GT4 Evo, BMW M2 Racing (G87), Porsche 911 Cup (992.2), BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Ford Mustang GT3, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 4Ronda 9 | Nürburgring Combined - Gesamtstrecke VLN | 240 min | PDF · pág. 76 | |
| 8Ronda 10 | Nürburgring Combined - Gesamtstrecke VLN | 240 min | PDF · pág. 76 |
DRain Master Challenge by Podium 1
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Summit Point Raceway - Summit Point Raceway | 15 min | PDF · pág. 80 | |
| 2 | Cadwell Park Circuit - Full | 15 min | PDF · pág. 80 | |
| 3 | Circuit Zolder - Grand Prix | 15 min | PDF · pág. 80 | |
| 4 | Oulton Park Circuit - International | 15 min | PDF · pág. 80 | |
| 5 | Mid-Ohio Sports Car Course - Full Course | 15 min | PDF · pág. 80 | |
| 6 | Mobility Resort Motegi - East | 15 min | PDF · pág. 80 | |
| 7 | Rudskogen Motorsenter | 15 min | PDF · pág. 80 | |
| 8 | Circuito de Jerez - Ángel Nieto - Grand Prix | 15 min | PDF · pág. 80 | |
| 9 | Sandown International Motor Raceway | 15 min | PDF · pág. 80 | |
| 10 | Okayama International Circuit - Full Course | 15 min | PDF · pág. 80 | |
| 11 | St. Petersburg Grand Prix - Grand Prix | 15 min | PDF · pág. 80 | |
| 12 | MotorLand Aragón - National | 15 min | PDF · pág. 80 |
CCreventic Endurance Series
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, Aston Martin Vantage GT3 EVO, Porsche 718 Cayman GT4 Clubsport MR, McLaren 570S GT4, Aston Martin Vantage GT4, Mercedes-AMG GT4, BMW M4 G82 GT4 Evo, Ford Mustang GT4, Porsche 911 Cup (992.2)
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 2Ronda 5 | Circuit de Barcelona Catalunya - Historic | 1440 min | PDF · pág. 88 |
CGT Endurance Series by Simucube
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Silverstone Circuit - Grand Prix | 180 min | PDF · pág. 90 | |
| 2 | Road Atlanta - Full Course | 180 min | PDF · pág. 90 | |
| 3 | Circuit Zandvoort - Grand Prix | 180 min | PDF · pág. 90 | |
| 4 | Mobility Resort Motegi - Grand Prix | 180 min | PDF · pág. 90 | |
| 5 | Indianapolis Motor Speedway - Road Course | 180 min | PDF · pág. 90 | |
| 6 | Shell V-Power Motorsport Park at The Bend - GT Circuit | 180 min | PDF · pág. 90 | |
| 7 | Circuit of the Americas - Grand Prix | 180 min | PDF · pág. 90 | |
| 8 | Circuit de Spa-Francorchamps - Grand Prix Pits | 180 min | PDF · pág. 90 | |
| 9 | Fuji International Speedway - Grand Prix | 180 min | PDF · pág. 90 | |
| 10 | Misano World Circuit Marco Simoncelli - Grand Prix | 180 min | PDF · pág. 90 | |
| 11 | Sebring International Raceway - International | 180 min | PDF · pág. 90 | |
| 12 | Suzuka International Racing Course - Grand Prix | 180 min | PDF · pág. 90 |
CRing Meister by LVRY
Coches de la serie: Cambian según la semana; abajo solo aparecen los de esta categoría.
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 6 | Nürburgring Nordschleife - Industriefahrten | 3 vueltas | PDF · pág. 101 |
BGlobal Endurance Tour
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO, BMW M Hybrid V8 (Evo), Cadillac V- Series.R GTP, Acura ARX-06 GTP, Porsche 963 GTP, Ferrari 499P, Aston Martin Valkyrie AMR-LMH, Dallara P217
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 2 | Indianapolis Motor Speedway - Road Course | 360 min | PDF · pág. 106 | |
| 4 | Red Bull Ring - Grand Prix | 360 min | PDF · pág. 106 | |
| 6 | Circuit Gilles Villeneuve | 360 min | PDF · pág. 106 | |
| 8 | Autódromo Hermanos Rodríguez - Grand Prix | 360 min | PDF · pág. 106 | |
| 10 | Silverstone Circuit - Grand Prix | 360 min | PDF · pág. 106 | |
| 12 | Sebring International Raceway - International | 360 min | PDF · pág. 106 |
BGT Sprint Series by Simucube
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Silverstone Circuit - Grand Prix | 40 min | PDF · pág. 107 | |
| 2 | Road Atlanta - Full Course | 40 min | PDF · pág. 107 | |
| 3 | Circuit Zandvoort - Grand Prix | 40 min | PDF · pág. 107 | |
| 4 | Mobility Resort Motegi - Grand Prix | 40 min | PDF · pág. 107 | |
| 5 | Indianapolis Motor Speedway - Road Course | 40 min | PDF · pág. 108 | |
| 6 | Shell V-Power Motorsport Park at The Bend - GT Circuit | 40 min | PDF · pág. 108 | |
| 7 | Circuit of the Americas - Grand Prix | 40 min | PDF · pág. 108 | |
| 8 | Circuit de Spa-Francorchamps - Grand Prix Pits | 40 min | PDF · pág. 108 | |
| 9 | Fuji International Speedway - Grand Prix | 40 min | PDF · pág. 108 | |
| 10 | Misano World Circuit Marco Simoncelli - Grand Prix | 40 min | PDF · pág. 109 | |
| 11 | Sebring International Raceway - International | 40 min | PDF · pág. 109 | |
| 12 | Suzuka International Racing Course - Grand Prix | 40 min | PDF · pág. 109 |
BGT3 Challenge Fixed by Fanatec
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Silverstone Circuit - Grand Prix | 20 min | PDF · pág. 110 | |
| 2 | Road Atlanta - Full Course | 20 min | PDF · pág. 110 | |
| 3 | Circuit Zandvoort - Grand Prix | 20 min | PDF · pág. 110 | |
| 4 | Mobility Resort Motegi - Grand Prix | 20 min | PDF · pág. 110 | |
| 5 | Indianapolis Motor Speedway - Road Course | 20 min | PDF · pág. 111 | |
| 6 | Shell V-Power Motorsport Park at The Bend - GT Circuit | 20 min | PDF · pág. 111 | |
| 7 | Circuit of the Americas - Grand Prix | 20 min | PDF · pág. 111 | |
| 8 | Circuit de Spa-Francorchamps - Grand Prix Pits | 20 min | PDF · pág. 111 | |
| 9 | Fuji International Speedway - Grand Prix | 20 min | PDF · pág. 111 | |
| 10 | Misano World Circuit Marco Simoncelli - Grand Prix | 20 min | PDF · pág. 112 | |
| 11 | Sebring International Raceway - International | 20 min | PDF · pág. 112 | |
| 12 | Suzuka International Racing Course - Grand Prix | 20 min | PDF · pág. 112 |
BIMSA Endurance Series
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO, Dallara P217, BMW M Hybrid V8 (Evo), Cadillac V-Series.R GTP, Acura ARX-06 GTP, Porsche 963 GTP, Ferrari 499P, Aston Martin Valkyrie AMR-LMH
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Road Atlanta - Full Course | 160 min | PDF · pág. 115 | |
| 3 | Fuji International Speedway - Grand Prix | 160 min | PDF · pág. 115 | |
| 5 | Long Beach Street Circuit | 160 min | PDF · pág. 115 | |
| 7 | Circuit des 24 Heures du Mans - 24 Heures du Mans | 160 min | PDF · pág. 115 | |
| 9 | Suzuka International Racing Course - Grand Prix | 160 min | PDF · pág. 115 | |
| 11 | Sebring International Raceway - International | 160 min | PDF · pág. 115 |
BiRacing DTM Series
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 4Ronda 8 | Hockenheimring Baden-Württemberg - Grand Prix | 55 min | PDF · pág. 117 |
BiRacing GT3 Regional Tour by Sensit! - Americas
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Road America - Full Course | 20 min | PDF · pág. 118 | |
| 2 | Watkins Glen International - Boot | 20 min | PDF · pág. 118 | |
| 3 | Mid-Ohio Sports Car Course - Full Course | 20 min | PDF · pág. 118 | |
| 4 | Canadian Tire Motorsports Park | 20 min | PDF · pág. 118 | |
| 5 | Daytona International Speedway - Road Course | 20 min | PDF · pág. 119 | |
| 6 | Sonoma Raceway - Cup Long | 20 min | PDF · pág. 119 | |
| 7 | Virginia International Raceway - Full Course | 20 min | PDF · pág. 119 | |
| 8 | Sebring International Raceway - International | 20 min | PDF · pág. 119 | |
| 9 | Circuit of the Americas - Grand Prix | 20 min | PDF · pág. 119 | |
| 10 | Autódromo Hermanos Rodríguez - Grand Prix | 20 min | PDF · pág. 120 | |
| 11 | WeatherTech Raceway at Laguna Seca - 2026 | 20 min | PDF · pág. 120 | |
| 12 | Autódromo José Carlos Pace - Grand Prix | 20 min | PDF · pág. 120 |
BiRacing GT3 Regional Tour by Sensit! - Europe
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Autodromo Nazionale Monza - Grand Prix | 20 min | PDF · pág. 121 | |
| 2 | Nürburgring Grand-Prix-Strecke - Grand Prix | 20 min | PDF · pág. 121 | |
| 3 | Circuito de Jerez - Ángel Nieto - Grand Prix | 20 min | PDF · pág. 121 | |
| 4 | Hockenheimring Baden-Württemberg - Grand Prix | 20 min | PDF · pág. 121 | |
| 5 | Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix | 20 min | PDF · pág. 122 | |
| 6 | Autodromo Internazionale del Mugello - Grand Prix | 20 min | PDF · pág. 122 | |
| 7 | Red Bull Ring - Grand Prix | 20 min | PDF · pág. 122 | |
| 8 | Silverstone Circuit - Grand Prix | 20 min | PDF · pág. 122 | |
| 9 | Circuit de Barcelona Catalunya - Grand Prix | 20 min | PDF · pág. 122 | |
| 10 | Circuit de Nevers Magny-Cours - Grand Prix | 20 min | PDF · pág. 123 | |
| 11 | Circuit des 24 Heures du Mans - 24 Heures du Mans | 20 min | PDF · pág. 123 | |
| 12 | Algarve International Circuit - Grand Prix | 20 min | PDF · pág. 123 |
BiRacing GT3 Regional Tour by Sensit! -AsiaPacific
Coches de la serie: BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Audi R8 LMS EVO II GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Phillip Island Circuit | 20 min | PDF · pág. 124 | |
| 2 | Mount Panorama Circuit | 20 min | PDF · pág. 124 | |
| 3 | Okayama International Circuit - Full Course | 20 min | PDF · pág. 124 | |
| 4 | Shell V-Power Motorsport Park at The Bend - GT Circuit | 20 min | PDF · pág. 124 | |
| 5 | Fuji International Speedway - Grand Prix | 20 min | PDF · pág. 125 | |
| 6 | Sandown International Motor Raceway | 20 min | PDF · pág. 125 | |
| 7 | Adelaide Street Circuit | 20 min | PDF · pág. 125 | |
| 8 | Suzuka International Racing Course - Grand Prix | 20 min | PDF · pág. 125 | |
| 9 | Mobility Resort Motegi - Grand Prix | 20 min | PDF · pág. 125 | |
| 10 | Winton Motor Raceway - National Circuit | 20 min | PDF · pág. 126 | |
| 11 | Shell V-Power Motorsport Park at The Bend - GT Circuit | 20 min | PDF · pág. 126 | |
| 12 | Fuji International Speedway - No Chicane | 20 min | PDF · pág. 126 |
AIMSA iRacing Series - Fixed by GO Fast
Coches de la serie: BMW M Hybrid V8 (Evo), Cadillac V-Series.R GTP, Acura ARX-06 GTP, Porsche 963 GTP, Ferrari 499P, Aston Martin Valkyrie AMR-LMH, Dallara P217, BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Indianapolis Motor Speedway - Road Course | 35 min | PDF · pág. 130 | |
| 2 | Road Atlanta - Full Course | 35 min | PDF · pág. 130 | |
| 3 | Fuji International Speedway - Grand Prix | 35 min | PDF · pág. 130 | |
| 4 | Red Bull Ring - Grand Prix | 35 min | PDF · pág. 131 | |
| 5 | Long Beach Street Circuit | 35 min | PDF · pág. 131 | |
| 6 | Circuit Gilles Villeneuve | 35 min | PDF · pág. 131 | |
| 7 | Circuit des 24 Heures du Mans - 24 Heures du Mans | 35 min | PDF · pág. 132 | |
| 8 | Autódromo Hermanos Rodríguez - Grand Prix | 35 min | PDF · pág. 132 | |
| 9 | Suzuka International Racing Course - Grand Prix | 35 min | PDF · pág. 132 | |
| 10 | Silverstone Circuit - Grand Prix | 35 min | PDF · pág. 133 | |
| 11 | Autodromo Nazionale Monza - Grand Prix | 35 min | PDF · pág. 133 | |
| 12 | Sebring International Raceway - International | 35 min | PDF · pág. 133 |
AIMSA iRacing Series by GO Fast
Coches de la serie: Dallara P217, BMW M4 GT3 EVO, Lamborghini Huracán GT3 EVO, Mercedes-AMG GT3 2020, Porsche 911 GT3 R (992), Ferrari 296 GT3, Chevrolet Corvette Z06 GT3.R, Ford Mustang GT3, McLaren 720S GT3 EVO, Acura NSX GT3 EVO 22, Aston Martin Vantage GT3 EVO, BMW M Hybrid V8 (Evo), Cadillac V-Series.R GTP, Acura ARX-06 GTP, Porsche 963 GTP, Ferrari 499P, Aston Martin Valkyrie AMR-LMH
| Semana S4 | Inicio de ronda | Circuito y variante | Duración | Fuente |
|---|---|---|---|---|
| 1 | Indianapolis Motor Speedway - Road Course | 45 min | PDF · pág. 134 | |
| 2 | Road Atlanta - Full Course | 45 min | PDF · pág. 134 | |
| 3 | Fuji International Speedway - Grand Prix | 45 min | PDF · pág. 134 | |
| 4 | Red Bull Ring - Grand Prix | 45 min | PDF · pág. 135 | |
| 5 | Long Beach Street Circuit | 45 min | PDF · pág. 135 | |
| 6 | Circuit Gilles Villeneuve | 45 min | PDF · pág. 135 | |
| 7 | Circuit des 24 Heures du Mans - 24 Heures du Mans | 45 min | PDF · pág. 136 | |
| 8 | Autódromo Hermanos Rodríguez - Grand Prix | 45 min | PDF · pág. 136 | |
| 9 | Suzuka International Racing Course - Grand Prix | 45 min | PDF · pág. 136 | |
| 10 | Silverstone Circuit - Grand Prix | 45 min | PDF · pág. 137 | |
| 11 | Autodromo Nazionale Monza - Grand Prix | 45 min | PDF · pág. 137 | |
| 12 | Sebring International Raceway - International | 45 min | PDF · pág. 137 |
Datos del PDF 2026s4.pdf facilitado para este calendario. La fecha es el inicio de semana o ronda; consulta las horas de salida en iRacing. No hay sincronización automática con cambios posteriores del calendario.
Prepara tu próxima temporada
¿Ya tienes cuenta? Renueva desde iRacing. Si vas a empezar, puedes utilizar el enlace de referido de SimuGal.
Enlace de afiliado: SimuGal puede recibir crédito por nuevas altas que cumplan las condiciones. No se aplica a renovaciones y no es un código de descuento.
Únete al campeonato de PitRivals
Un campeonato abierto a todos los pilotos. Inscríbete, compite y opta a premios junto al Pit de JasoilRace.
Consulta las condiciones de participación y los premios en PitRivals.
Guías para preparar tus carreras
Visitar SimuGal ↗Cómo empezar en iRacing
Guía de SimuGal para tus primeros pasos en el simulador.
simugal.comGuía de setups GT3
Consulta los conceptos de reglaje antes de preparar tu próxima carrera.
simugal.comPlanificar compras en iRacing
Combina el calendario con la guía de compras de SimuGal.
simugal.comReglamento oficial de iRacing
Accede a las normas oficiales de competición y licencias.
www.iracing.com